Session Details
Average speed
31.95 kts (32.48 32.39 32.11 31.74 31.04)
100m
32.51 kts
250m
32.2 kts
500m
31.18 kts
½ hour
11.47 kts
Hour
8.68 kts
Duration
01:28:07
Naut. Mile
25.18 kts
Alpha
18.37 kts
Distance
30.25 km
Wind
13 knots
Gust
27 knots
Direction
SW ( 225)
blev en tur i dag i byig och skiftande vindar
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Anders Bjorkqvist | 32.31 | |
| 2 | Daniel Borgelind | 31.95 | |
| 3 | Anders Bjorkqvist | 30.63 | |
| 4 | Torgel Gjörde | 25.71 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anders Bjorkqvist | 32.31 | 33.94 | 29.91 | 25.94 | 15.51 | 60.40 | 12.27 | ||
| 2 | Daniel Borgelind | 31.95 | 32.80 | 31.18 | 25.18 | 8.68 | 30.25 | 18.37 | ||
| 3 | Anders Bjorkqvist | 30.63 | 32.31 | 28.19 | 23.63 | 0.00 | 16.01 | 17.11 | ||
| 4 | Torgel Gjörde | 25.71 | 28.88 | 25.33 | 20.65 | 8.57 | 21.96 | 17.35 |
Gear size range
Sail (m²)
7.1
avg 8.0
8.6
Board (W)
63
avg 93
128
Fin (cm)
28
avg 32
37
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 10 | 9 | 9 | 11 | 12 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 13 | 11 | 10 |
| kts* | 21 | 19 | 18 | 23 | 23 | 26 | 28 | 28 | 31 | 32 | 32 | 32 | 31 | 31 | 30 | 26 | 21 | 22 |
| °C | 10° | 10° | 10° | 13° | 13° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 16° | 16° | 15° | 13° | 12° | 11° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 10 | 9 | 9 | 11 | 12 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 13 | 11 | 10 |
| Gust | 21 | 19 | 18 | 23 | 23 | 26 | 28 | 28 | 31 | 32 | 32 | 32 | 31 | 31 | 30 | 26 | 21 | 22 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 32.51knots |
BestYear |
10sec | 32.48knots |
BestYear |
24hour | 16.33knots |
BestYear |
250 | 32.20knots |
BestYear |
2sec | 32.80knots |

Daniel Borgelind