Session Details
Average speed
41.12 kts (41.58 41.44 41.3 40.65 40.62)
100m
42.36 kts
250m
41.34 kts
500m
41.14 kts
½ hour
3.75 kts
Hour
2.64 kts
Duration
00:09:02
Naut. Mile
38.41 kts
Alpha
0 kts
Distance
8.82 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Difficult conditions
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Laurent Fesquet | 41.12 | |
| 2 | Walter Tofalvi | 39.12 | |
| 3 | Peter van Dijk | 38.93 | |
| 4 | Arnold Schreurs | 38.43 | |
| 5 | Edwin Roestenburg | 36.44 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent Fesquet | 41.12 | 42.86 | 41.14 | 38.41 | 2.64 | 8.82 | 0.00 | ||
| 2 | Walter Tofalvi | 39.12 | 43.72 | 38.21 | 0.00 | 8.70 | 27.15 | 0.00 | ||
| 3 | Peter van Dijk | 38.93 | 41.49 | 37.39 | 26.14 | 11.98 | 40.29 | 23.94 | ||
| 4 | Arnold Schreurs | 38.43 | 41.15 | 37.90 | 0.00 | 6.00 | 23.35 | 0.00 | ||
| 5 | Edwin Roestenburg | 36.44 | 39.20 | 38.01 | 0.00 | 5.10 | 15.50 | 0.00 |
Gear size range
Sail (m²)
4.7
avg 5.3
6.2
Board (W)
55
avg 65
75
Fin (cm)
20
avg 24
28
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 15 | 16 | 17 | 16 | 20 | 20 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 20 |
| kts* | 23 | 25 | 25 | 26 | 33 | 33 | 33 | 36 | 34 | 36 | 36 | 36 | 34 | 34 | 32 |
| °C | 16° | 15° | 18° | 19° | 20° | 21° | 23° | 24° | 25° | 24° | 23° | 24° | 24° | 23° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 15 | 16 | 17 | 16 | 20 | 20 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 20 |
| Gust | 23 | 25 | 25 | 26 | 33 | 33 | 33 | 36 | 34 | 36 | 36 | 36 | 34 | 34 | 32 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 38.41knots |

Laurent Fesquet