Session Details

Nick Dehertogh
Friday 12 June 2026
GPS
Garmin fenix 6
Average speed
28.11 kts (28.75 28.24 28.17 28.07 27.33)
100m
29.08 kts
250m
28.36 kts
500m
26.83 kts
½ hour
14.61 kts
Hour
11.87 kts
Duration
01:26:03
Naut. Mile
23.76 kts
Alpha
17.28 kts
Distance
48.51 km
Wind
22 knots
Gust
26 knots
Direction
SW ( 225)
First session with full power on the falcon.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Max Shytikov | 33.69 | |
| 2 | Melvin Jansen | 31.30 | |
| 3 | Gregory Maes | 31.24 | |
| 4 | Robert Jan Bouws | 29.35 | |
| 5 | Nick Dehertogh | 28.11 | |
| 6 | Arnold de Ruiter | 25.62 | |
| 7 | Arnold de Ruiter | 24.15 | |
| 8 | Arnold de Ruiter | 21.39 | |
| 9 | Arnold de Ruiter | 19.54 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Shytikov | 33.69 | 34.80 | 31.40 | 26.88 | 19.34 | 100.71 | 21.05 | ||
| 2 | Melvin Jansen | 31.30 | 33.42 | 29.14 | 25.58 | 15.05 | 31.87 | 21.11 | ||
| 3 | Gregory Maes | 31.24 | 34.53 | 28.78 | 26.05 | 21.77 | 102.24 | 22.47 | ||
| 4 | Robert Jan Bouws | 29.35 | 31.43 | 25.99 | 23.41 | 11.45 | 65.79 | 18.05 | ||
| 5 | Nick Dehertogh | 28.11 | 29.96 | 26.83 | 23.76 | 11.87 | 48.51 | 17.28 | ||
| 6 | Arnold de Ruiter | 25.62 | 27.38 | 23.96 | 20.58 | 14.38 | 26.68 | 10.04 | ||
| 7 | Arnold de Ruiter | 24.15 | 27.29 | 23.77 | 21.35 | 0.00 | 8.29 | 0.00 | ||
| 8 | Arnold de Ruiter | 21.39 | 25.22 | 23.42 | 20.97 | 0.00 | 7.98 | 0.00 | ||
| 9 | Arnold de Ruiter | 19.54 | 23.69 | 22.27 | 20.77 | 0.00 | 6.47 | 18.84 |
Gear size range
Sail (m²)
5.8
avg 7.1
7.9
Board (W)
62
avg 82
115
Fin (cm)
30
avg 34
37
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 26 | 19 | 13 | 29 | 22 | 13 | 13 | 21 | 16 | 26 | 22 | 18 | 24 | 20 | 17 | 26 |
| kts* | 32 | 28 | 28 | 35 | 30 | 28 | 28 | 31 | 32 | 32 | 35 | 36 | 29 | 33 | 32 | 32 |
| °C | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 18° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 26 | 19 | 13 | 29 | 22 | 13 | 13 | 21 | 16 | 26 | 22 | 18 | 24 | 20 | 17 | 26 |
| Gust | 32 | 28 | 28 | 35 | 30 | 28 | 28 | 31 | 32 | 32 | 35 | 36 | 29 | 33 | 32 | 32 |
| Degrees | 270° | 270° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 29.08knots |
BestspotAllTime |
100 | 29.08knots |
BestYear |
100 | 29.08knots |
BestAllTime |
10sec | 28.75knots |
BestspotAllTime |
10sec | 28.75knots |