Session Details

Shadow Sailor
Wednesday 10 June 2026
Average speed
27.12 kts (27.58 27.35 26.94 26.86 26.86)
100m
27.94 kts
250m
26.74 kts
500m
25.96 kts
½ hour
16.1 kts
Hour
13.94 kts
Duration
03:52:09
Naut. Mile
20.12 kts
Alpha
18.58 kts
Distance
111.09 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Rudolf Fredriksen | 32.00 | |
| 2 | Kenneth Hansson | 28.63 | |
| 3 | Shadow Sailor | 27.12 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudolf Fredriksen | 32.00 | 33.20 | 30.87 | 18.79 | 12.20 | 50.37 | 19.40 | ||
| 2 | Kenneth Hansson | 28.63 | 30.41 | 28.26 | 21.48 | 11.14 | 41.27 | 20.59 | ||
| 3 | Shadow Sailor | 27.12 | 28.45 | 25.96 | 20.12 | 13.94 | 111.09 | 18.58 |
Gear size range
Sail (m²)
5.5
avg 6.2
7.0
Board (W)
115
avg 115
115
Fin (cm)
27
avg 30
34
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 8 | 9 | 9 | 10 | 10 | 13 | 14 | 17 | 17 | 19 | 17 | 17 | 16 | 18 | 17 | 15 | 12 | 12 |
| kts* | 8 | 9 | 9 | 10 | 10 | 13 | 14 | 17 | 17 | 19 | 17 | 17 | 16 | 18 | 17 | 15 | 12 | 12 |
| °C | 10° | 11° | 11° | 13° | 14° | 14° | 15° | 15° | 14° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 13° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 8 | 9 | 9 | 10 | 10 | 13 | 14 | 17 | 17 | 19 | 17 | 17 | 16 | 18 | 17 | 15 | 12 | 12 |
| Gust | 8 | 9 | 9 | 10 | 10 | 13 | 14 | 17 | 17 | 19 | 17 | 17 | 16 | 18 | 17 | 15 | 12 | 12 |
| Degrees | 225° | 203° | 225° | 225° | 225° | 225° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 27.94knots |
BestspotAllTime |
100 | 27.94knots |
BestYear |
100 | 27.94knots |
BestAllTime |
10sec | 27.58knots |
BestspotAllTime |
10sec | 27.58knots |