Session Details
Average speed
34.03 kts (35.07 34.25 33.8 33.58 33.47)
100m
35.84 kts
250m
34.25 kts
500m
31.8 kts
½ hour
11.1 kts
Hour
9.46 kts
Duration
02:08:39
Naut. Mile
21.44 kts
Alpha
24.92 kts
Distance
43.69 km
Wind
23 knots
Gust
34 knots
Direction
NW ( 315)
Wrong direction, very gusty, very choppy..:(
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 22 | 22 | 20 | 23 | 22 | 25 | 23 | 25 | 26 | 24 | 19 | 26 | 24 | 25 | 25 |
| kts* | 34 | 34 | 32 | 35 | 37 | 43 | 34 | 39 | 39 | 35 | 37 | 39 | 34 | 37 | 37 |
| °C | 23° | 21° | 23° | 23° | 22° | 23° | 25° | 25° | 25° | 26° | 26° | 25° | 25° | 24° | 24° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 22 | 22 | 20 | 23 | 22 | 25 | 23 | 25 | 26 | 24 | 19 | 26 | 24 | 25 | 25 |
| Gust | 34 | 34 | 32 | 35 | 37 | 43 | 34 | 39 | 39 | 35 | 37 | 39 | 34 | 37 | 37 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 34.25knots |
BestspotAllTime |
500 | 31.80knots |
BestspotAllTime |
hour | 9.46knots |

Alexandros Petikidis