Session Details
Average speed
23.78 kts (25.58 24.98 22.99 22.73 22.61)
100m
25.73 kts
250m
24.81 kts
500m
23.33 kts
½ hour
18.24 kts
Hour
17.45 kts
Duration
01:49:41
Naut. Mile
22.08 kts
Alpha
16.46 kts
Distance
52 km
Wind
18 knots
Gust
18 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Uwe-Sören Schmidt | 32.95 | |
| 2 | Hans-Dieter Wilshusen | 23.78 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uwe-Sören Schmidt | 32.95 | 34.86 | 32.78 | 31.86 | 10.62 | 26.63 | 16.93 | ||
| 2 | Hans-Dieter Wilshusen | 23.78 | 26.50 | 23.33 | 22.08 | 17.45 | 52.00 | 16.46 |
Gear size range
Sail (m²)
6.2
avg 6.8
7.4
Board (W)
60
avg 60
60
Fin (cm)
22
avg 25
28
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 14 | 17 | 16 | 19 | 17 | 18 | 19 | 20 | 21 | 21 | 19 | 18 | 18 | 16 | 15 | 13 | 12 | 10 |
| kts* | 14 | 17 | 16 | 19 | 27 | 18 | 19 | 20 | 21 | 21 | 19 | 18 | 18 | 16 | 15 | 13 | 12 | 10 |
| °C | 13° | 12° | 12° | 13° | 12° | 12° | 13° | 13° | 13° | 13° | 14° | 13° | 13° | 13° | 13° | 13° | 12° | 12° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 14 | 17 | 16 | 19 | 17 | 18 | 19 | 20 | 21 | 21 | 19 | 18 | 18 | 16 | 15 | 13 | 12 | 10 |
| Gust | 14 | 17 | 16 | 19 | 27 | 18 | 19 | 20 | 21 | 21 | 19 | 18 | 18 | 16 | 15 | 13 | 12 | 10 |
| Degrees | 293° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
hour | 17.45knots |

Hans-Dieter Wilshusen