Session Details

Robin Rydning
Monday 15 June 2026
GPS
COROS Wearables Gpx
Average speed
24.76 kts (25.76 25.41 24.5 24.16 23.94)
100m
25.86 kts
250m
25.4 kts
500m
24.02 kts
½ hour
5.09 kts
Hour
4.58 kts
Duration
01:02:28
Naut. Mile
18.02 kts
Alpha
11.7 kts
Distance
21.2 km
Wind
7 knots
Gust
16 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| ↗ | |||||||||||||||||||||||
| kts | 7 | 7 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 7 | 6 | 6 | 6 |
| kts* | 16 | 16 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 14 | 14 | 13 | 13 |
| °C | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 12° | 13° | 13° | 13° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 13° | 13° | 12° | 11° |
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||||||||
| Wind | 7 | 7 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 7 | 6 | 6 | 6 |
| Gust | 16 | 16 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 14 | 14 | 13 | 13 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 135° | 135° | 135° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 11.70knots |
BestYear |
mile | 18.02knots |