Session Details
Average speed
23.03 kts (26.29 24.86 24.03 21.63 18.31)
100m
26.38 kts
250m
25.98 kts
500m
25.36 kts
½ hour
0 kts
Hour
0 kts
Duration
00:18:05
Naut. Mile
22.76 kts
Alpha
7.41 kts
Distance
7.96 km
Wind
10 knots
Gust
15 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 4 | 3 | 3 | 3 | 4 | 6 | 6 | 9 | 10 | 11 | 11 | 11 | 10 | 9 | 8 |
| kts* | 5 | 3 | 4 | 6 | 5 | 8 | 9 | 13 | 15 | 18 | 18 | 18 | 18 | 15 | 13 |
| °C | 18° | 21° | 22° | 26° | 26° | 26° | 25° | 28° | 27° | 26° | 25° | 25° | 27° | 26° | 25° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 3 | 3 | 3 | 4 | 6 | 6 | 9 | 10 | 11 | 11 | 11 | 10 | 9 | 8 |
| Gust | 5 | 3 | 4 | 6 | 5 | 8 | 9 | 13 | 15 | 18 | 18 | 18 | 18 | 15 | 13 |
| Degrees | 23° | 45° | 68° | 45° | 45° | 338° | 338° | 203° | 270° | 270° | 270° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.38knots |
BestspotAllTime |
100 | 26.38knots |
BestYear |
100 | 26.38knots |
BestAllTime |
10sec | 26.29knots |
BestspotAllTime |
10sec | 26.29knots |

Ioannis Gkokas