Session Details
Average speed
30.7 kts (31.5 30.98 30.91 30.1 29.99)
100m
31.86 kts
250m
30.93 kts
500m
29.54 kts
½ hour
20.17 kts
Hour
18.14 kts
Duration
02:37:36
Naut. Mile
24.8 kts
Alpha
17.72 kts
Distance
76.72 km
Wind
4 knots
Gust
4 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 0 | 4 | 4 | 3 | 3 | 5 | 6 | 10 | 11 | 12 | 11 | 11 | 10 | 11 | 9 |
| kts* | 0 | 4 | 4 | 3 | 3 | 5 | 6 | 10 | 11 | 12 | 11 | 11 | 10 | 11 | 9 |
| °C | 17° | 22° | 23° | 24° | 26° | 27° | 27° | 28° | 28° | 26° | 27° | 27° | 26° | 25° | 24° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 0 | 4 | 4 | 3 | 3 | 5 | 6 | 10 | 11 | 12 | 11 | 11 | 10 | 11 | 9 |
| Gust | 0 | 4 | 4 | 3 | 3 | 5 | 6 | 10 | 11 | 12 | 11 | 11 | 10 | 11 | 9 |
| Degrees | 0° | 68° | 68° | 0° | 0° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 41.43knots |
BestspotAllTime |
500 | 29.54knots |
BestspotAllTime |
alpha racing | 17.72knots |
BestspotAllTime |
halfhour | 20.17knots |
BestspotAllTime |
hour | 18.14knots |

Florian Seitz