Session Details
Average speed
34.84 kts (36.04 34.6 34.58 34.52 34.46)
100m
36.31 kts
250m
35.16 kts
500m
31.8 kts
½ hour
19.3 kts
Hour
18.25 kts
Duration
03:27:48
Naut. Mile
28.7 kts
Alpha
23.62 kts
Distance
121.53 km
Wind
11 knots
Gust
20 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 11 | 13 | 12 | 15 | 15 | 14 | 18 | 16 | 16 | 18 | 16 | 17 | 17 | 18 | 15 | 16 | 16 |
| kts* | 23 | 25 | 20 | 29 | 29 | 22 | 32 | 26 | 23 | 32 | 28 | 25 | 33 | 33 | 21 | 30 | 30 |
| °C | 15° | 13° | 14° | 15° | 15° | 15° | 15° | 16° | 16° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 12° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 13 | 12 | 15 | 15 | 14 | 18 | 16 | 16 | 18 | 16 | 17 | 17 | 18 | 15 | 16 | 16 |
| Gust | 23 | 25 | 20 | 29 | 29 | 22 | 32 | 26 | 23 | 32 | 28 | 25 | 33 | 33 | 21 | 30 | 30 |
| Degrees | 293° | 293° | 270° | 293° | 293° | 270° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |

Maksym Dolgikh