Session Details

Marco Bal
Wednesday 17 June 2026
GPS
COROS VERTIX 2
Average speed
28.74 kts (29.26 29.04 28.84 28.42 28.14)
100m
29.65 kts
250m
27.76 kts
500m
27.06 kts
½ hour
14.87 kts
Hour
13.71 kts
Duration
03:27:51
Naut. Mile
22.17 kts
Alpha
18.78 kts
Distance
87.16 km
Wind
14 knots
Gust
22 knots
Direction
SW ( 225)
Extremely gusty and some shifts in angle. Tuned up the big slalom set. All went well.
made some insta360 video and will post the link in the messages
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Marco Bal | 28.74 | |
| 2 | Theo Heebing | 28.26 | |
| 3 | Gregory Maes | 27.56 | |
| 4 | Dieter Dejonghe | 25.06 | |
| 5 | Pieter Boeter | 24.02 | |
| 6 | Arnold de Ruiter | 22.85 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Bal | 28.74 | 30.30 | 27.06 | 22.17 | 13.71 | 87.16 | 18.78 | ||
| 2 | Theo Heebing | 28.26 | 29.68 | 28.22 | 21.62 | 15.52 | 72.46 | 18.45 | ||
| 3 | Gregory Maes | 27.56 | 30.04 | 26.41 | 22.66 | 15.90 | 54.60 | 19.53 | ||
| 4 | Dieter Dejonghe | 25.06 | 26.41 | 24.05 | 20.60 | 7.25 | 34.27 | 13.52 | ||
| 5 | Pieter Boeter | 24.02 | 26.15 | 24.36 | 18.10 | 9.01 | 28.81 | 13.86 | ||
| 6 | Arnold de Ruiter | 22.85 | 26.54 | 24.71 | 19.38 | 0.00 | 10.76 | 15.27 |
Gear size range
Sail (m²)
7.0
avg 8.0
9.0
Board (W)
69
avg 106
129
Fin (cm)
40
avg 45
52
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 9 | 9 | 10 | 16 | 14 | 11 | 19 | 16 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 14 | 10 |
| kts* | 15 | 17 | 17 | 19 | 22 | 23 | 24 | 23 | 22 | 22 | 20 | 19 | 19 | 20 | 18 | 17 | 17 |
| °C | 16° | 16° | 17° | 17° | 18° | 19° | 21° | 20° | 21° | 22° | 21° | 22° | 23° | 22° | 21° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 9 | 9 | 10 | 16 | 14 | 11 | 19 | 16 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 14 | 10 |
| Gust | 15 | 17 | 17 | 19 | 22 | 23 | 24 | 23 | 22 | 22 | 20 | 19 | 19 | 20 | 18 | 17 | 17 |
| Degrees | 225° | 203° | 225° | 225° | 225° | 225° | 270° | 270° | 248° | 248° | 203° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 47.06knots |
BestspotAllTime |
24hour | 47.06knots |
BestYear |
24hour | 47.06knots |