Session Details
Average speed
26.21 kts (28.61 27.31 25.68 25.02 24.44)
100m
28.69 kts
250m
28.3 kts
500m
28.27 kts
½ hour
7.65 kts
Hour
5.86 kts
Duration
02:02:01
Naut. Mile
0 kts
Alpha
19.38 kts
Distance
23.37 km
Wind
12 knots
Gust
25 knots
Direction
SW ( 225)
Licht licht weer sessie 😎
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ben Boonstra | 26.71 | |
| 2 | Ole Lodweg | 26.58 | |
| 3 | Bob Schouten | 26.21 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Boonstra | 26.71 | 29.14 | 24.22 | 18.88 | 6.77 | 19.65 | 17.94 | ||
| 2 | Ole Lodweg | 26.58 | 29.31 | 25.23 | 20.29 | 10.19 | 30.12 | 17.83 | ||
| 3 | Bob Schouten | 26.21 | 29.30 | 28.27 | 0.00 | 5.86 | 23.37 | 19.38 |
Gear size range
Sail (m²)
7.4
avg 8.1
8.6
Board (W)
72
avg 101
130
Fin (cm)
33
avg 36
40
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 5 | 6 | 7 | 4 | 8 | 12 | 10 | 11 | 12 | 12 | 13 | 14 | 10 | 12 | 13 | 2 | 4 |
| kts* | 10 | 12 | 13 | 5 | 12 | 22 | 14 | 19 | 25 | 25 | 23 | 29 | 29 | 20 | 26 | 3 | 11 |
| °C | 14° | 15° | 16° | 16° | 18° | 19° | 20° | 23° | 23° | 22° | 22° | 24° | 20° | 21° | 20° | 22° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 5 | 6 | 7 | 4 | 8 | 12 | 10 | 11 | 12 | 12 | 13 | 14 | 10 | 12 | 13 | 2 | 4 |
| Gust | 10 | 12 | 13 | 5 | 12 | 22 | 14 | 19 | 25 | 25 | 23 | 29 | 29 | 20 | 26 | 3 | 11 |
| Degrees | 113° | 158° | 180° | 180° | 203° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 0° | 225° | 0° |

Bob Schouten