Session Details

Carlos Reyes
Wednesday 17 June 2026
GPS

Average speed
32.66 kts (33.03 32.78 32.59 32.44 32.44)
100m
33.98 kts
250m
31.78 kts
500m
30.9 kts
½ hour
21.15 kts
Hour
20.79 kts
Duration
03:33:09
Naut. Mile
27.43 kts
Alpha
22.2 kts
Distance
124.35 km
Wind
23 knots
Gust
33 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 9 | 10 | 10 | 12 | 18 | 20 | 24 | 24 | 24 | 30 | 29 | 29 | 28 | 24 | 24 |
| kts* | 18 | 22 | 20 | 18 | 26 | 29 | 33 | 31 | 31 | 42 | 36 | 36 | 37 | 31 | 33 |
| °C | 23° | 24° | 24° | 25° | 28° | 29° | 28° | 28° | 28° | 28° | 30° | 28° | 28° | 27° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 9 | 10 | 10 | 12 | 18 | 20 | 24 | 24 | 24 | 30 | 29 | 29 | 28 | 24 | 24 |
| Gust | 18 | 22 | 20 | 18 | 26 | 29 | 33 | 31 | 31 | 42 | 36 | 36 | 37 | 31 | 33 |
| Degrees | 23° | 23° | 23° | 0° | 23° | 45° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 67.14knots |
BestYear |
24hour | 67.14knots |
BestYear |
hour | 20.79knots |