Session Details
Average speed
24.61 kts (25.47 24.68 24.36 24.29 24.25)
100m
25.64 kts
250m
24.58 kts
500m
23.66 kts
½ hour
15.14 kts
Hour
14.24 kts
Duration
02:28:27
Naut. Mile
19.86 kts
Alpha
15.15 kts
Distance
53.35 km
Wind
16 knots
Gust
16 knots
Direction
SW ( 225)
Met de Cosmic 7.2 begonnen, maar te weinig wind. Omgetuigd naar 7.7 en toen ging de wind aan. Eind van de dag te overpowered op een te groot board. Leuke sessie.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 5 | 7 | 10 | 11 | 13 | 15 | 14 | 13 | 14 | 16 | 14 | 16 | 17 | 17 | 12 | 11 | 7 |
| kts* | 5 | 7 | 10 | 11 | 13 | 15 | 14 | 13 | 14 | 16 | 14 | 16 | 17 | 17 | 12 | 11 | 7 |
| °C | 15° | 16° | 17° | 18° | 18° | 18° | 17° | 17° | 19° | 19° | 18° | 19° | 19° | 19° | 18° | 18° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 5 | 7 | 10 | 11 | 13 | 15 | 14 | 13 | 14 | 16 | 14 | 16 | 17 | 17 | 12 | 11 | 7 |
| Gust | 5 | 7 | 10 | 11 | 13 | 15 | 14 | 13 | 14 | 16 | 14 | 16 | 17 | 17 | 12 | 11 | 7 |
| Degrees | 158° | 180° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 25.64knots |
BestspotAllTime |
10sec | 25.47knots |
BestspotAllTime |
24hour | 28.80knots |
BestYear |
24hour | 28.80knots |
BestspotAllTime |
250 | 24.58knots |

Randy Visser