Session Details
Average speed
29.44 kts (29.93 29.85 29.42 29.21 28.77)
100m
30.04 kts
250m
29.5 kts
500m
29.31 kts
½ hour
18.02 kts
Hour
13.45 kts
Duration
01:43:33
Naut. Mile
25.77 kts
Alpha
18.95 kts
Distance
42.25 km
Wind
14 knots
Gust
28 knots
Direction
SW ( 225)
Onverwacht lekkere sessie zo einde dag
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Nelle van Veen | 29.56 | |
| 2 | Robert Luinge | 29.44 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelle van Veen | 29.56 | 32.12 | 29.51 | 24.57 | 11.05 | 34.95 | 20.95 | ||
| 2 | Robert Luinge | 29.44 | 30.67 | 29.31 | 25.77 | 13.45 | 42.25 | 18.95 |
Gear size range
Sail (m²)
8.2
avg 8.3
8.4
Board (W)
99
avg 116
132
Fin (cm)
44
avg 44
45
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 7 | 8 | 8 | 9 | 11 | 12 | 13 | 13 | 15 | 15 | 16 | 17 | 17 | 17 | 14 | 13 | 11 |
| kts* | 12 | 16 | 15 | 17 | 19 | 24 | 25 | 25 | 29 | 29 | 28 | 32 | 32 | 28 | 28 | 24 | 20 |
| °C | 16° | 16° | 17° | 17° | 18° | 19° | 19° | 20° | 20° | 21° | 19° | 20° | 19° | 20° | 20° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 7 | 8 | 8 | 9 | 11 | 12 | 13 | 13 | 15 | 15 | 16 | 17 | 17 | 17 | 14 | 13 | 11 |
| Gust | 12 | 16 | 15 | 17 | 19 | 24 | 25 | 25 | 29 | 29 | 28 | 32 | 32 | 28 | 28 | 24 | 20 |
| Degrees | 180° | 180° | 180° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 248° | 225° | 225° | 248° | 225° | 225° | 248° |

Robert Luinge