Session Details
Average speed
31.79 kts (32.89 32.16 31.47 31.28 31.16)
100m
33.23 kts
250m
32.19 kts
500m
31.12 kts
½ hour
12.74 kts
Hour
12.06 kts
Duration
00:40:46
Naut. Mile
26.45 kts
Alpha
0 kts
Distance
24.33 km
Wind
19 knots
Gust
31 knots
Direction
SW ( 225)
A low tide session in and next to fairway Slenk.
No other surfers around.
No records , but a nice hour on the water.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 11 | 11 | 11 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 16 | 19 | 19 | 17 | 17 | 16 | 13 |
| kts* | 16 | 19 | 17 | 17 | 19 | 24 | 19 | 23 | 29 | 29 | 23 | 31 | 31 | 25 | 30 | 19 | 22 |
| °C | 15° | 16° | 17° | 16° | 17° | 17° | 19° | 18° | 17° | 18° | 17° | 18° | 18° | 17° | 16° | 18° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 11 | 11 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 16 | 19 | 19 | 17 | 17 | 16 | 13 |
| Gust | 16 | 19 | 17 | 17 | 19 | 24 | 19 | 23 | 29 | 29 | 23 | 31 | 31 | 25 | 30 | 19 | 22 |
| Degrees | 158° | 180° | 158° | 180° | 180° | 180° | 203° | 203° | 225° | 225° | 203° | 225° | 225° | 203° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
hour | 12.06knots |

Frank Wuis