Session Details

Martin Keernik
Wednesday 17 June 2026
Average speed
31.83 kts (32.51 32.46 31.67 31.37 31.13)
100m
33.56 kts
250m
31.15 kts
500m
29.84 kts
½ hour
16.13 kts
Hour
15.68 kts
Duration
01:42:13
Naut. Mile
26.52 kts
Alpha
13.11 kts
Distance
57.87 km
Wind
18 knots
Gust
34 knots
Direction
WNW ( 293)
Hardcore Topu, 20ms tuli otse tuppa ja siledale põgeneda polnud kuhugi.
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 11 | 12 | 12 | 13 | 13 | 13 | 15 | 17 | 18 | 18 | 20 | 20 | 21 | 19 | 19 | 18 | 17 | 16 |
| kts* | 23 | 24 | 25 | 26 | 25 | 26 | 29 | 31 | 33 | 34 | 37 | 37 | 40 | 37 | 37 | 36 | 34 | 33 |
| °C | 11° | 12° | 12° | 13° | 14° | 14° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 14° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 11 | 12 | 12 | 13 | 13 | 13 | 15 | 17 | 18 | 18 | 20 | 20 | 21 | 19 | 19 | 18 | 17 | 16 |
| Gust | 23 | 24 | 25 | 26 | 25 | 26 | 29 | 31 | 33 | 34 | 37 | 37 | 40 | 37 | 37 | 36 | 34 | 33 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 31.25knots |
BestYear |
mile | 26.52knots |