Session Details

Jüri Kaldoja
Wednesday 17 June 2026
Average speed
31.71 kts (32.04 31.83 31.83 31.44 31.42)
100m
32.71 kts
250m
31.67 kts
500m
30.13 kts
½ hour
18.97 kts
Hour
18.18 kts
Duration
03:16:32
Naut. Mile
23.61 kts
Alpha
23.11 kts
Distance
117.95 km
Wind
11 knots
Gust
11 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jüri Kaldoja | 31.71 | |
| 2 | Hannes Urbanik | 25.75 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jüri Kaldoja | 31.71 | 33.24 | 30.13 | 23.61 | 18.18 | 117.95 | 23.11 | ||
| 2 | Hannes Urbanik | 25.75 | 30.86 | 24.09 | 0.00 | 7.41 | 27.59 | 16.44 |
Gear size range
Sail (m²)
5.6
avg 5.7
5.8
Board (W)
90
avg 106
123
Fin (cm)
30
avg 32
35
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 6 | 11 | 11 | 9 | 7 | 9 | 8 | 12 | 10 | 12 | 14 | 15 | 16 | 17 | 13 | 15 | 14 | 11 |
| kts* | 6 | 11 | 11 | 9 | 7 | 9 | 8 | 12 | 10 | 12 | 14 | 27 | 16 | 17 | 24 | 15 | 14 | 11 |
| °C | 12° | 13° | 13° | 13° | 14° | 14° | 15° | 15° | 16° | 17° | 18° | 18° | 17° | 18° | 17° | 17° | 17° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 6 | 11 | 11 | 9 | 7 | 9 | 8 | 12 | 10 | 12 | 14 | 15 | 16 | 17 | 13 | 15 | 14 | 11 |
| Gust | 6 | 11 | 11 | 9 | 7 | 9 | 8 | 12 | 10 | 12 | 14 | 27 | 16 | 17 | 24 | 15 | 14 | 11 |
| Degrees | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 63.69knots |
BestspotAllTime |
24hour | 63.69knots |
BestYear |
24hour | 63.69knots |