Session Details

Alexander Brown
Wednesday 17 June 2026
Average speed
22.31 kts (23.2 23.16 22.38 22.13 20.66)
100m
23.28 kts
250m
22.42 kts
500m
21.27 kts
½ hour
11.6 kts
Hour
8.83 kts
Duration
01:14:19
Naut. Mile
17.36 kts
Alpha
13.41 kts
Distance
18.6 km
Wind
14 knots
Gust
14 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||||
| kts | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 7 | 11 | 12 | 12 | 14 | 12 | 6 | 10 | 10 | 14 |
| kts* | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 7 | 11 | 12 | 12 | 14 | 12 | 6 | 10 | 10 | 14 |
| °C | 11° | 11° | 11° | 13° | 14° | 14° | 16° | 17° | 18° | 20° | 20° | 21° | 21° | 19° | 17° | 16° | 15° | 14° | 13° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||||
| Wind | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 7 | 11 | 12 | 12 | 14 | 12 | 6 | 10 | 10 | 14 |
| Gust | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 7 | 11 | 12 | 12 | 14 | 12 | 6 | 10 | 10 | 14 |
| Degrees | 45° | 45° | 68° | 45° | 23° | 45° | 0° | 0° | 180° | 180° | 225° | 225° | 225° | 203° | 225° | 225° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 10.04knots |
BestYear |
alpha racing | 13.41knots |
BestYear |
hour | 8.83knots |
BestspotAllTime |
mile | 17.36knots |