Session Details
Average speed
34.6 kts (35.24 34.97 34.84 34.01 33.94)
100m
36.06 kts
250m
34.58 kts
500m
33.41 kts
½ hour
19.04 kts
Hour
16.42 kts
Duration
01:28:56
Naut. Mile
22.24 kts
Alpha
24.47 kts
Distance
52.87 km
Wind
21 knots
Gust
30 knots
Direction
WNW ( 293)
Jälle üks hea trenn.
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 |
| kts* | 21 | 22 | 24 | 24 | 25 | 24 | 21 | 25 | 24 | 27 | 28 | 28 | 31 | 32 | 32 | 31 | 30 | 30 |
| °C | 11° | 13° | 13° | 13° | 14° | 15° | 15° | 16° | 16° | 17° | 17° | 17° | 16° | 17° | 16° | 17° | 16° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 |
| Gust | 21 | 22 | 24 | 24 | 25 | 24 | 21 | 25 | 24 | 27 | 28 | 28 | 31 | 32 | 32 | 31 | 30 | 30 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 33.41knots |
BestYear |
alpha racing | 24.47knots |
BestYear |
halfhour | 19.04knots |
BestYear |
hour | 16.42knots |

Aivo Prükk