Session Details
Average speed
31.95 kts (32.96 32.08 31.73 31.62 31.38)
100m
33.67 kts
250m
32.4 kts
500m
31.21 kts
½ hour
20.2 kts
Hour
17.93 kts
Duration
03:17:58
Naut. Mile
29.67 kts
Alpha
21.76 kts
Distance
109.02 km
Wind
16 knots
Gust
26 knots
Direction
NE ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 11 | 9 | 9 | 12 | 18 | 24 | 25 | 25 | 24 | 25 | 23 | 23 | 23 | 19 | 19 |
| kts* | 16 | 12 | 9 | 18 | 26 | 35 | 33 | 33 | 32 | 35 | 31 | 33 | 35 | 28 | 31 |
| °C | 24° | 24° | 26° | 25° | 27° | 25° | 26° | 27° | 27° | 27° | 28° | 28° | 26° | 28° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 11 | 9 | 9 | 12 | 18 | 24 | 25 | 25 | 24 | 25 | 23 | 23 | 23 | 19 | 19 |
| Gust | 16 | 12 | 9 | 18 | 26 | 35 | 33 | 33 | 32 | 35 | 31 | 33 | 35 | 28 | 31 |
| Degrees | 135° | 0° | 45° | 158° | 158° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
mile | 29.67knots |
BestspotAllTime |
mile | 29.67knots |
BestYear |
mile | 29.67knots |

Carlos Reyes