Session Details

Tim Schell
Monday 22 June 2026
Average speed
29.94 kts (30.63 30.54 29.56 29.49 29.47)
100m
30.87 kts
250m
29.82 kts
500m
27.77 kts
½ hour
17.82 kts
Hour
15.66 kts
Duration
02:19:51
Naut. Mile
23.15 kts
Alpha
16.42 kts
Distance
68.44 km
Wind
12 knots
Gust
23 knots
Direction
NE ( 45)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Rob de Jong | 30.82 | |
| 2 | Tim Schell | 29.94 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob de Jong | 30.82 | 32.15 | 30.64 | 27.60 | 15.24 | 52.18 | 12.72 | ||
| 2 | Tim Schell | 29.94 | 31.80 | 27.77 | 23.15 | 15.66 | 68.44 | 16.42 |
Gear size range
Sail (m²)
8.2
avg 8.4
8.6
Board (W)
83
avg 106
130
Fin (cm)
42
avg 43
44
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 12 | 12 | 13 | 13 | 15 | 11 | 12 | 13 | 12 | 13 | 15 | 13 | 15 | 15 | 15 | 14 | 14 |
| kts* | 21 | 22 | 23 | 23 | 24 | 22 | 22 | 21 | 22 | 21 | 22 | 22 | 23 | 22 | 23 | 23 | 23 |
| °C | 15° | 16° | 18° | 19° | 20° | 21° | 21° | 22° | 22° | 23° | 22° | 22° | 21° | 20° | 20° | 19° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 12 | 12 | 13 | 13 | 15 | 11 | 12 | 13 | 12 | 13 | 15 | 13 | 15 | 15 | 15 | 14 | 14 |
| Gust | 21 | 22 | 23 | 23 | 24 | 22 | 22 | 21 | 22 | 21 | 22 | 22 | 23 | 22 | 23 | 23 | 23 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 36.95knots |
BestYear |
24hour | 36.95knots |