Session Details
Average speed
23.48 kts (25.33 24.88 23.33 22.39 21.47)
100m
25.3 kts
250m
24.74 kts
500m
24.19 kts
½ hour
15.79 kts
Hour
15.44 kts
Duration
01:21:35
Naut. Mile
21.69 kts
Alpha
18.6 kts
Distance
41.16 km
Wind
4 knots
Gust
11 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 8 | 10 | 12 | 9 | 9 | 9 | 9 | 8 | 10 |
| kts* | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 13 | 17 | 18 | 21 | 15 | 16 | 13 | 12 | 13 | 19 |
| °C | 14° | 12° | 13° | 18° | 19° | 22° | 23° | 23° | 24° | 23° | 23° | 23° | 26° | 23° | 23° | 22° | 20° | 20° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 8 | 10 | 12 | 9 | 9 | 9 | 9 | 8 | 10 |
| Gust | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 13 | 17 | 18 | 21 | 15 | 16 | 13 | 12 | 13 | 19 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 338° | 315° | 315° | 225° | 225° | 203° | 225° | 248° | 315° | 338° | 338° | 338° | 0° |

Jüri Kaldoja