Session Details
Average speed
25.4 kts (26.28 25.48 25.26 25.09 24.92)
100m
26.61 kts
250m
26.14 kts
500m
24.9 kts
½ hour
10.95 kts
Hour
8.63 kts
Duration
01:29:45
Naut. Mile
11.33 kts
Alpha
5.11 kts
Distance
35.18 km
Wind
13 knots
Gust
24 knots
Direction
ENE ( 68)
JB ging heel hard
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 13 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 15 | 14 | 14 |
| kts* | 20 | 23 | 23 | 23 | 24 | 23 | 24 | 22 | 25 | 24 | 23 | 24 | 25 | 23 | 25 | 24 | 24 |
| °C | 16° | 17° | 18° | 18° | 19° | 20° | 21° | 22° | 23° | 22° | 23° | 23° | 22° | 22° | 21° | 20° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 13 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 15 | 14 | 14 |
| Gust | 20 | 23 | 23 | 23 | 24 | 23 | 24 | 22 | 25 | 24 | 23 | 24 | 25 | 23 | 25 | 24 | 24 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° | 68° | 68° | 45° | 68° | 68° | 45° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 18.99knots |
BestspotAllTime |
24hour | 18.99knots |
BestYear |
24hour | 18.99knots |
BestYear |
250 | 26.14knots |
BestYear |
500 | 24.90knots |

Arthur Wind