Session Details
Average speed
26.84 kts (27.88 26.8 26.78 26.62 26.1)
100m
28.32 kts
250m
26.12 kts
500m
24.15 kts
½ hour
8.7 kts
Hour
0 kts
Duration
00:32:03
Naut. Mile
0 kts
Alpha
0 kts
Distance
14.18 km
Wind
10 knots
Gust
14 knots
Direction
NE ( 45)
Mooie avond sessie samen met Bob.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Bob Schouten | 27.11 | |
| 2 | Ben Boonstra | 26.84 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Schouten | 27.11 | 28.60 | 27.10 | 18.85 | 9.91 | 30.88 | 19.76 | ||
| 2 | Ben Boonstra | 26.84 | 28.71 | 24.15 | 0.00 | 0.00 | 14.18 | 0.00 |
Gear size range
Sail (m²)
7.4
avg 7.9
8.4
Board (W)
72
avg 101
130
Fin (cm)
32
avg 32
33
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 8 | 8 | 11 | 12 | 12 | 10 | 10 | 10 | 10 | 12 | 11 | 10 | 10 | 11 | 13 | 12 | 12 |
| kts* | 15 | 17 | 21 | 17 | 21 | 20 | 14 | 17 | 22 | 17 | 19 | 20 | 14 | 17 | 23 | 17 | 17 |
| °C | 14° | 16° | 17° | 19° | 22° | 22° | 23° | 25° | 26° | 25° | 25° | 25° | 25° | 25° | 24° | 22° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 8 | 8 | 11 | 12 | 12 | 10 | 10 | 10 | 10 | 12 | 11 | 10 | 10 | 11 | 13 | 12 | 12 |
| Gust | 15 | 17 | 21 | 17 | 21 | 20 | 14 | 17 | 22 | 17 | 19 | 20 | 14 | 17 | 23 | 17 | 17 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |

Ben Boonstra