Session Details
Average speed
29.9 kts (30.4 30.12 29.93 29.72 29.32)
100m
30.68 kts
250m
29.81 kts
500m
27.53 kts
½ hour
14.94 kts
Hour
11.78 kts
Duration
01:41:28
Naut. Mile
21.06 kts
Alpha
16.05 kts
Distance
41.64 km
Wind
11 knots
Gust
16 knots
Direction
NE ( 45)
Prima sessie.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Kees Heuvelman | 29.90 | |
| 2 | Armand van Renssen | 25.71 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kees Heuvelman | 29.90 | 31.23 | 27.53 | 21.06 | 11.78 | 41.64 | 16.05 | ||
| 2 | Armand van Renssen | 25.71 | 26.57 | 24.20 | 18.40 | 13.63 | 43.88 | 17.40 |
Gear size range
Sail (m²)
7.9
avg 8.2
8.6
Board (W)
71
avg 90
110
Fin (cm)
32
avg 34
37
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 8 | 8 | 11 | 12 | 12 | 10 | 10 | 10 | 10 | 12 | 11 | 10 | 10 | 11 | 13 | 12 | 12 |
| kts* | 15 | 17 | 21 | 17 | 21 | 20 | 14 | 17 | 22 | 17 | 19 | 20 | 14 | 17 | 23 | 17 | 17 |
| °C | 14° | 16° | 17° | 19° | 22° | 22° | 23° | 25° | 26° | 25° | 25° | 25° | 25° | 25° | 24° | 22° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 8 | 8 | 11 | 12 | 12 | 10 | 10 | 10 | 10 | 12 | 11 | 10 | 10 | 11 | 13 | 12 | 12 |
| Gust | 15 | 17 | 21 | 17 | 21 | 20 | 14 | 17 | 22 | 17 | 19 | 20 | 14 | 17 | 23 | 17 | 17 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 14.94knots |

Kees Heuvelman