Session Details
Average speed
29.96 kts (30.34 30.28 29.86 29.84 29.47)
100m
30.63 kts
250m
29.84 kts
500m
29.4 kts
½ hour
18.65 kts
Hour
17.64 kts
Duration
00:55:10
Naut. Mile
26.92 kts
Alpha
15.88 kts
Distance
33.43 km
Wind
13 knots
Gust
23 knots
Direction
ENE ( 68)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Robert Luinge | 30.07 | |
| 2 | Thijs Brinkhof | 29.96 | |
| 3 | Dietrik Huizing | 27.11 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Luinge | 30.07 | 31.48 | 30.08 | 28.21 | 18.22 | 52.31 | 21.49 | ||
| 2 | Thijs Brinkhof | 29.96 | 31.22 | 29.40 | 26.92 | 17.64 | 33.43 | 15.88 | ||
| 3 | Dietrik Huizing | 27.11 | 29.74 | 26.50 | 25.06 | 17.31 | 53.74 | 17.48 |
Gear size range
Sail (m²)
6.7
avg 7.2
7.8
Board (W)
72
avg 96
118
Fin (cm)
36
avg 36
37
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 13 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 15 | 14 | 14 |
| kts* | 20 | 23 | 23 | 23 | 24 | 23 | 24 | 22 | 25 | 24 | 23 | 24 | 25 | 23 | 25 | 24 | 24 |
| °C | 16° | 17° | 18° | 18° | 19° | 20° | 21° | 22° | 23° | 22° | 23° | 23° | 22° | 22° | 21° | 20° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 13 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 15 | 14 | 14 |
| Gust | 20 | 23 | 23 | 23 | 24 | 23 | 24 | 22 | 25 | 24 | 23 | 24 | 25 | 23 | 25 | 24 | 24 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° | 68° | 68° | 45° | 68° | 68° | 45° | 68° | 68° | 68° |

Thijs Brinkhof