Session Details

Gerwin Slingerland
Thursday 2 July 2026
Average speed
38.02 kts (38.79 37.91 37.84 37.81 37.76)
100m
40.11 kts
250m
37.76 kts
500m
35.41 kts
½ hour
7.4 kts
Hour
6.64 kts
Duration
01:36:11
Naut. Mile
13.22 kts
Alpha
10.71 kts
Distance
22.81 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Gevulde koek was feestje dank Hans was gezellig
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hans Kreisel | 43.40 | |
| 2 | Gerwin Slingerland | 38.02 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Kreisel | 43.40 | 47.09 | 40.85 | 28.07 | 15.14 | 34.77 | 18.66 | ||
| 2 | Gerwin Slingerland | 38.02 | 40.42 | 35.41 | 13.22 | 6.64 | 22.81 | 10.71 |
Gear size range
Sail (m²)
5.6
avg 6.0
6.5
Board (W)
52
avg 53
54
Fin (cm)
24
avg 25
26
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 11 | 15 | 20 | 16 | 19 | 24 | 14 | 18 | 23 | 18 | 19 | 19 | 14 | 15 | 14 | 14 | 10 |
| kts* | 14 | 26 | 32 | 19 | 38 | 41 | 17 | 36 | 41 | 22 | 32 | 32 | 17 | 27 | 26 | 26 | 18 |
| °C | 17° | 19° | 18° | 19° | 19° | 19° | 19° | 20° | 21° | 21° | 20° | 21° | 21° | 20° | 20° | 20° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 15 | 20 | 16 | 19 | 24 | 14 | 18 | 23 | 18 | 19 | 19 | 14 | 15 | 14 | 14 | 10 |
| Gust | 14 | 26 | 32 | 19 | 38 | 41 | 17 | 36 | 41 | 22 | 32 | 32 | 17 | 27 | 26 | 26 | 18 |
| Degrees | 203° | 203° | 225° | 225° | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 315° | 315° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 10.71knots |