Session Details
Average speed
34.99 kts (36.1 35.8 34.68 34.38 34)
100m
36.65 kts
250m
35.47 kts
500m
33.64 kts
½ hour
7.55 kts
Hour
6.08 kts
Duration
01:26:10
Naut. Mile
10.39 kts
Alpha
14.61 kts
Distance
21.47 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Early morning session with Tim and the Welcom return of Mark H
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Garry Goodwin | 34.99 | |
| 2 | Mark Hayford | 33.36 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Goodwin | 34.99 | 36.85 | 33.64 | 10.39 | 6.08 | 21.47 | 14.61 | ||
| 2 | Mark Hayford | 33.36 | 35.12 | 0.00 | 0.00 | 2.92 | 8.21 | 0.00 |
Gear size range
Sail (m²)
6.2
avg 6.2
6.2
Board (W)
63
avg 63
63
Fin (cm)
32
avg 32
32
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 23 | 25 | 23 | 24 | 22 | 23 | 23 | 24 | 24 | 23 | 21 | 21 | 19 | 17 | 17 | 17 | 12 |
| kts* | 44 | 46 | 43 | 44 | 42 | 42 | 40 | 42 | 40 | 39 | 38 | 38 | 37 | 28 | 35 | 35 | 25 |
| °C | 15° | 15° | 15° | 16° | 15° | 15° | 17° | 16° | 16° | 17° | 17° | 18° | 17° | 18° | 17° | 17° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 23 | 25 | 23 | 24 | 22 | 23 | 23 | 24 | 24 | 23 | 21 | 21 | 19 | 17 | 17 | 17 | 12 |
| Gust | 44 | 46 | 43 | 44 | 42 | 42 | 40 | 42 | 40 | 39 | 38 | 38 | 37 | 28 | 35 | 35 | 25 |
| Degrees | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |

Garry Goodwin