Session Details
Average speed
33.99 kts (34.69 34.29 33.84 33.78 33.36)
100m
35.37 kts
250m
33.92 kts
500m
32.14 kts
½ hour
24.64 kts
Hour
24.16 kts
Duration
01:51:47
Naut. Mile
28.56 kts
Alpha
22.25 kts
Distance
76.17 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Heerlijk!
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Marco Bos | 35.49 | |
| 2 | Johan Bulthuis | 34.26 | |
| 3 | Thewes De Boer | 33.99 | |
| 4 | Ivo Fellinger | 33.71 | |
| 5 | Jasper Jongepier | 33.26 | |
| 6 | Edwin Harteveld | 32.89 | |
| 7 | Martin Koolma | 32.45 | |
| 8 | Peter Kuiter | 31.41 | |
| 9 | Martijn Mobach | 30.86 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Bos | 35.49 | 37.19 | 34.41 | 28.08 | 18.10 | 65.97 | 19.40 | ||
| 2 | Johan Bulthuis | 34.26 | 36.30 | 32.22 | 29.21 | 18.87 | 111.94 | 19.95 | ||
| 3 | Thewes De Boer | 33.99 | 36.01 | 32.14 | 28.56 | 24.16 | 76.17 | 22.25 | ||
| 4 | Ivo Fellinger | 33.71 | 34.65 | 32.69 | 27.16 | 16.26 | 61.44 | 14.53 | ||
| 5 | Jasper Jongepier | 33.26 | 35.08 | 32.15 | 27.38 | 17.15 | 68.34 | 22.80 | ||
| 6 | Edwin Harteveld | 32.89 | 35.75 | 31.74 | 0.00 | 5.16 | 15.29 | 0.00 | ||
| 7 | Martin Koolma | 32.45 | 35.44 | 30.24 | 24.73 | 9.80 | 29.93 | 11.32 | ||
| 8 | Peter Kuiter | 31.41 | 33.39 | 30.21 | 26.42 | 7.86 | 17.75 | 14.91 | ||
| 9 | Martijn Mobach | 30.86 | 33.73 | 30.73 | 27.15 | 9.92 | 35.27 | 14.96 |
Gear size range
Sail (m²)
5.5
avg 6.3
7.5
Board (W)
63
avg 85
107
Fin (cm)
28
avg 32
36
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 11 | 13 | 12 | 15 | 19 | 18 | 20 | 21 | 23 | 24 | 24 | 24 | 24 | 23 | 21 | 21 |
| kts* | 20 | 23 | 22 | 24 | 30 | 31 | 37 | 36 | 39 | 40 | 41 | 41 | 39 | 38 | 37 | 37 |
| °C | 18° | 18° | 18° | 19° | 19° | 18° | 18° | 19° | 18° | 17° | 19° | 19° | 18° | 18° | 18° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 11 | 13 | 12 | 15 | 19 | 18 | 20 | 21 | 23 | 24 | 24 | 24 | 24 | 23 | 21 | 21 |
| Gust | 20 | 23 | 22 | 24 | 30 | 31 | 37 | 36 | 39 | 40 | 41 | 41 | 39 | 38 | 37 | 37 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 248° | 270° | 248° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 41.13knots |
BestAllTime |
halfhour | 24.64knots |
BestspotAllTime |
halfhour | 24.64knots |
BestYear |
halfhour | 24.64knots |
BestAllTime |
hour | 24.16knots |

Thewes De Boer