Session Details

Frank Wuis
Thursday 2 July 2026
GPS
Motion
Average speed
35.01 kts (35.91 35.72 35.39 34.28 33.73)
100m
37.06 kts
250m
35.4 kts
500m
33.53 kts
½ hour
13.14 kts
Hour
11.11 kts
Duration
00:35:48
Naut. Mile
24.84 kts
Alpha
0 kts
Distance
21.66 km
Wind
20 knots
Gust
30 knots
Direction
NW ( 270)
Wind was a little bit too far in the westerly direction, to make it possible to stay close in the lee side of the shore, on the way back a little far downwind.
Peaked 70km/h.
No other surfers around.
Used my "new" 2nd hand FX 100 430 mast.
In the end the wind reduced, no planing anymore.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 22 | 21 | 21 | 26 | 26 | 26 | 22 | 25 | 29 | 24 | 27 | 27 | 24 | 25 | 23 | 23 | 18 |
| kts* | 26 | 30 | 36 | 32 | 43 | 47 | 26 | 38 | 48 | 29 | 39 | 39 | 29 | 38 | 40 | 40 | 30 |
| °C | 19° | 19° | 19° | 19° | 19° | 17° | 19° | 17° | 17° | 19° | 18° | 18° | 19° | 17° | 17° | 18° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 22 | 21 | 21 | 26 | 26 | 26 | 22 | 25 | 29 | 24 | 27 | 27 | 24 | 25 | 23 | 23 | 18 |
| Gust | 26 | 30 | 36 | 32 | 43 | 47 | 26 | 38 | 48 | 29 | 39 | 39 | 29 | 38 | 40 | 40 | 30 |
| Degrees | 203° | 203° | 203° | 225° | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 37.06knots |
BestYear |
100 | 37.06knots |
BestspotAllTime |
10sec | 35.91knots |
BestYear |
10sec | 35.91knots |
BestspotAllTime |
250 | 35.40knots |