Session Details

Martin van Meurs
Thursday 2 July 2026
GPS
Locosys GT-31
Average speed
36.17 kts (37 36.8 36.6 35.53 34.91)
100m
37.09 kts
250m
36.91 kts
500m
35 kts
½ hour
12.9 kts
Hour
11.76 kts
Duration
01:49:16
Naut. Mile
22.24 kts
Alpha
0 kts
Distance
49.1 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Virtually unsailable conditions due to the seagrass.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Martin van Meurs | 36.17 | |
| 2 | Harald de Rooij | 35.57 | |
| 3 | Rob Allersma | 33.34 | |
| 4 | Aart Veerman | 32.85 | |
| 5 | Eric Wind | 32.77 | |
| 6 | Haijo Switters | 32.32 | |
| 7 | Johannes Boersma | 32.07 | |
| 8 | Paco Dor | 31.05 | |
| 9 | Joost van Jaarsveld | 30.90 | |
| 10 | Harm Jaap de Witt | 30.76 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin van Meurs | 36.17 | 37.29 | 35.00 | 22.24 | 11.76 | 49.10 | 0.00 | ||
| 2 | Harald de Rooij | 35.57 | 37.14 | 35.24 | 29.66 | 13.20 | 78.41 | 0.00 | ||
| 3 | Rob Allersma | 33.34 | 35.17 | 31.64 | 25.08 | 11.46 | 41.91 | 0.00 | ||
| 4 | Aart Veerman | 32.85 | 34.32 | 32.72 | 0.00 | 5.21 | 25.80 | 0.00 | ||
| 5 | Eric Wind | 32.77 | 34.36 | 30.89 | 26.22 | 10.70 | 35.80 | 0.00 | ||
| 6 | Haijo Switters | 32.32 | 33.62 | 31.37 | 26.94 | 20.90 | 56.21 | 21.77 | ||
| 7 | Johannes Boersma | 32.07 | 33.10 | 30.51 | 28.70 | 13.43 | 38.12 | 15.35 | ||
| 8 | Paco Dor | 31.05 | 32.09 | 30.09 | 23.25 | 10.49 | 35.49 | 17.19 | ||
| 9 | Joost van Jaarsveld | 30.90 | 33.64 | 29.20 | 0.00 | 6.45 | 25.24 | 0.00 | ||
| 10 | Harm Jaap de Witt | 30.76 | 32.01 | 29.21 | 25.79 | 14.51 | 30.30 | 21.56 |
Gear size range
Sail (m²)
4.7
avg 6.6
8.3
Board (W)
53
avg 92
118
Fin (cm)
25
avg 30
39
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 8 | 14 | 14 | 16 | 18 | 12 | 16 | 21 | 14 | 19 | 19 | 16 | 19 | 16 | 10 |
| kts* | 8 | 15 | 26 | 19 | 23 | 33 | 17 | 24 | 39 | 19 | 30 | 30 | 22 | 31 | 32 | 32 |
| °C | 16° | 17° | 18° | 19° | 20° | 19° | 19° | 18° | 20° | 20° | 20° | 20° | 20° | 19° | 18° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 8 | 14 | 14 | 16 | 18 | 12 | 16 | 21 | 14 | 19 | 19 | 16 | 19 | 16 | 10 |
| Gust | 8 | 15 | 26 | 19 | 23 | 33 | 17 | 24 | 39 | 19 | 30 | 30 | 22 | 31 | 32 | 32 |
| Degrees | 180° | 203° | 203° | 203° | 225° | 248° | 248° | 248° | 248° | 270° | 293° | 293° | 293° | 293° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 22.24knots |