Session Details
Average speed
34.44 kts (35.96 34.89 34.18 34.05 33.12)
100m
37.11 kts
250m
35.04 kts
500m
33.52 kts
½ hour
3.45 kts
Hour
0 kts
Duration
01:18:27
Naut. Mile
27.74 kts
Alpha
20.86 kts
Distance
46.47 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
late session from after rain. Nice to be out and some sailling at home. Warm weather 6,8 was a bit small
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 3 | 4 | 2 | 4 | 5 | 9 | 10 | 10 | 9 | 9 | 11 | 11 | 12 | 12 | 14 | 14 | 13 | 16 |
| kts* | 3 | 4 | 2 | 4 | 5 | 9 | 10 | 10 | 9 | 9 | 11 | 11 | 12 | 12 | 24 | 14 | 13 | 16 |
| °C | 13° | 13° | 14° | 16° | 18° | 19° | 19° | 18° | 17° | 17° | 17° | 17° | 18° | 18° | 19° | 18° | 18° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 3 | 4 | 2 | 4 | 5 | 9 | 10 | 10 | 9 | 9 | 11 | 11 | 12 | 12 | 14 | 14 | 13 | 16 |
| Gust | 3 | 4 | 2 | 4 | 5 | 9 | 10 | 10 | 9 | 9 | 11 | 11 | 12 | 12 | 24 | 14 | 13 | 16 |
| Degrees | 270° | 270° | 270° | 270° | 203° | 203° | 203° | 203° | 203° | 180° | 180° | 180° | 203° | 225° | 248° | 270° | 248° | 270° |

Brian Rogild