Session Details
Average speed
29.77 kts (30.61 29.74 29.59 29.53 29.36)
100m
30.97 kts
250m
29.67 kts
500m
29.21 kts
½ hour
24.36 kts
Hour
24.2 kts
Duration
02:38:13
Naut. Mile
27.68 kts
Alpha
19.26 kts
Distance
108.29 km
Wind
16 knots
Gust
29 knots
Direction
WNW ( 293)
Some pb in the 1 hour
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 16 | 17 | 16 | 16 | 19 | 18 | 18 | 17 | 17 | 17 | 18 | 17 | 17 | 14 | 13 |
| kts* | 26 | 28 | 26 | 30 | 32 | 32 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 29 | 28 |
| °C | 24° | 24° | 26° | 26° | 29° | 29° | 33° | 33° | 31° | 34° | 34° | 33° | 31° | 30° | 30° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 16 | 17 | 16 | 16 | 19 | 18 | 18 | 17 | 17 | 17 | 18 | 17 | 17 | 14 | 13 |
| Gust | 26 | 28 | 26 | 30 | 32 | 32 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 29 | 28 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 315° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 30.97knots |
BestspotAllTime |
10sec | 30.61knots |
BestAllTime |
24hour | 58.47knots |
BestspotAllTime |
24hour | 58.47knots |
BestYear |
24hour | 58.47knots |

Jan Christoph Gyger