Session Details

Jan Friedrich
Friday 3 July 2026
GPS
COROS VERTIX
Average speed
31.01 kts (33.22 30.78 30.59 30.59 29.87)
100m
34.06 kts
250m
32.83 kts
500m
29.96 kts
½ hour
7.41 kts
Hour
0 kts
Duration
00:27:05
Naut. Mile
0 kts
Alpha
0 kts
Distance
8.13 km
Wind
0 knots
Gust
0 knots
Direction
NW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Illia Goncharov | 34.72 | |
| 2 | Joachim Tillner | 31.98 | |
| 3 | Tatiana Dianova | 31.30 | |
| 4 | Jan Friedrich | 31.01 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illia Goncharov | 34.72 | 37.54 | 25.02 | 0.00 | 5.60 | 24.35 | 0.00 | ||
| 2 | Joachim Tillner | 31.98 | 34.76 | 30.57 | 0.00 | 6.82 | 13.91 | 0.00 | ||
| 3 | Tatiana Dianova | 31.30 | 32.59 | 25.06 | 0.00 | 4.73 | 19.18 | 0.00 | ||
| 4 | Jan Friedrich | 31.01 | 34.70 | 29.96 | 0.00 | 0.00 | 8.13 | 0.00 |
Gear size range
Sail (m²)
4.6
avg 5.1
5.3
Board (W)
54
avg 72
98
Fin (cm)
21
avg 24
28
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 31 | 31 | 31 | 32 | 32 | 31 | 36 | 33 | 35 | 33 | 34 | 35 | 33 | 33 | 33 | 33 | 30 |
| kts* | 40 | 40 | 41 | 45 | 44 | 42 | 49 | 47 | 50 | 48 | 48 | 49 | 49 | 48 | 48 | 48 | 44 |
| °C | 17° | 17° | 17° | 17° | 17° | 16° | 18° | 18° | 18° | 19° | 17° | 18° | 18° | 18° | 18° | 17° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 31 | 31 | 31 | 32 | 32 | 31 | 36 | 33 | 35 | 33 | 34 | 35 | 33 | 33 | 33 | 33 | 30 |
| Gust | 40 | 40 | 41 | 45 | 44 | 42 | 49 | 47 | 50 | 48 | 48 | 49 | 49 | 48 | 48 | 48 | 44 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.06knots |
BestspotAllTime |
100 | 34.06knots |
BestYear |
100 | 34.06knots |
BestAllTime |
10sec | 33.22knots |
BestspotAllTime |
10sec | 33.22knots |