Session Details

Shadow Sailor
Shadow Sailor

Monday 29 June 2026



Max 2 sec
42.32 kts
Rating
Average speed
38.77 kts (39.36 39.16 39.01 38.62 37.69)
100m
40.98 kts
250m
39.09 kts
500m
38.19 kts
½ hour
9.5 kts
Hour
6.43 kts
Duration
01:10:57
Naut. Mile
36.69 kts
Alpha
0 kts
Distance
30.09 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)

-

Filter Rankings
Day Rank - speed
Day Rank - speed
Avg
    Rider Avg 2 Sec 500m Mile Hour Distance Alpha
1 Christian Arnold 43.63 46.58 42.73 41.68 9.03 51.26 0.00
2 Thorsten Luig 42.73 44.18 43.05 41.51 10.59 42.34 0.00
3 Thomas Moldenhauer 42.39 43.97 42.88 41.39 7.88 43.22 0.00
4 Simon Pettifer 42.27 43.97 42.30 40.74 9.24 27.27 0.00
5 Heidi Ulrich 41.99 43.82 41.76 39.73 9.86 76.41 0.00
6 Jan Christoph Gyger 40.51 42.72 40.01 38.89 7.25 21.44 0.00
7 Jan Christoph Gyger 40.38 41.94 39.75 38.95 7.46 21.46 0.00
8 Arnold Schreurs 40.16 42.49 38.13 36.59 7.99 36.18 0.00
9 Erik van Boggelen 39.98 45.77 38.22 0.00 4.42 21.73 0.00
10 Shadow Sailor 38.77 42.32 38.19 36.69 6.43 30.09 0.00

Gear size range

Sail (m²)
4.7 avg 5.3 5.6
Board (W)
53 avg 53 53
Fin (cm)
19 avg 25 39
Session Achievements
Category Speed Type Speed
BestYear
100 40.98knots
BestYear
10sec 39.36knots
BestYear
24hour 16.25knots
BestYear
250 39.09knots
BestYear
2sec 42.32knots