Session Details

Torgel Gjörde
Sunday 5 July 2026
Average speed
29.62 kts (30.6 29.95 29.6 29.21 28.73)
100m
31 kts
250m
29.99 kts
500m
28.07 kts
½ hour
10.08 kts
Hour
7.09 kts
Duration
01:18:53
Naut. Mile
19.84 kts
Alpha
17.31 kts
Distance
22.67 km
Wind
15 knots
Gust
30 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Markus Emanuelsson | 37.90 | |
| 2 | Erik Larsson | 36.16 | |
| 3 | Johan Gelander | 34.44 | |
| 4 | Johan Gelander | 34.13 | |
| 5 | Daniel Borgelind | 33.77 | |
| 6 | Henrick Schill | 33.57 | |
| 7 | Henrick Schill | 33.54 | |
| 8 | Henrick Schill | 33.40 | |
| 9 | Mattias.bowin Mattias.bowin | 32.81 | |
| 10 | Daniel Tobiasson | 32.44 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markus Emanuelsson | 37.90 | 40.02 | 35.49 | 27.38 | 11.74 | 84.94 | 23.48 | ||
| 2 | Erik Larsson | 36.16 | 37.57 | 34.54 | 30.78 | 15.97 | 103.60 | 0.00 | ||
| 3 | Johan Gelander | 34.44 | 36.13 | 33.06 | 22.25 | 13.29 | 40.86 | 12.30 | ||
| 4 | Johan Gelander | 34.13 | 35.93 | 32.82 | 21.67 | 13.18 | 40.60 | 12.29 | ||
| 5 | Daniel Borgelind | 33.77 | 35.49 | 31.19 | 17.96 | 11.93 | 35.96 | 0.00 | ||
| 6 | Henrick Schill | 33.57 | 35.53 | 33.00 | 17.69 | 8.32 | 28.36 | 0.00 | ||
| 7 | Henrick Schill | 33.54 | 35.47 | 32.90 | 17.71 | 8.76 | 30.41 | 0.00 | ||
| 8 | Henrick Schill | 33.40 | 35.45 | 32.94 | 17.75 | 8.85 | 19.82 | 0.00 | ||
| 9 | Mattias.bowin Mattias.bowin | 32.81 | 34.20 | 31.51 | 27.12 | 14.86 | 96.99 | 20.20 | ||
| 10 | Daniel Tobiasson | 32.44 | 34.99 | 27.98 | 0.00 | 1.80 | 10.00 | 0.00 |
Gear size range
Sail (m²)
5.3
avg 6.6
7.8
Board (W)
54
avg 82
110
Fin (cm)
21
avg 29
45
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 10 | 10 | 11 | 11 | 12 | 14 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 13 | 11 | 11 |
| kts* | 20 | 21 | 22 | 23 | 25 | 28 | 32 | 30 | 33 | 34 | 34 | 35 | 35 | 33 | 29 | 28 | 23 | 23 |
| °C | 15° | 15° | 15° | 16° | 15° | 17° | 18° | 18° | 18° | 20° | 19° | 19° | 20° | 19° | 19° | 18° | 16° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 10 | 10 | 11 | 11 | 12 | 14 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 13 | 11 | 11 |
| Gust | 20 | 21 | 22 | 23 | 25 | 28 | 32 | 30 | 33 | 34 | 34 | 35 | 35 | 33 | 29 | 28 | 23 | 23 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.00knots |
BestspotAllTime |
100 | 31.00knots |
BestYear |
100 | 31.00knots |
BestAllTime |
10sec | 30.60knots |
BestspotAllTime |
10sec | 30.60knots |