Session Details

Ricardas Zilinskas
Sunday 5 July 2026
Average speed
27.53 kts (28.86 27.99 27.57 26.88 26.34)
100m
29.08 kts
250m
28.39 kts
500m
26.34 kts
½ hour
18.44 kts
Hour
15.99 kts
Duration
10:23:34
Naut. Mile
24.1 kts
Alpha
11.97 kts
Distance
222.85 km
Wind
10 knots
Gust
10 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| ↗ | ||||||||||||||||||||
| kts | 12 | 10 | 11 | 8 | 12 | 11 | 10 | 14 | 11 | 14 | 14 | 14 | 11 | 13 | 15 | 11 | 14 | 15 | 16 | 11 |
| kts* | 12 | 10 | 11 | 8 | 12 | 11 | 10 | 14 | 11 | 14 | 14 | 14 | 11 | 13 | 15 | 11 | 27 | 15 | 16 | 11 |
| °C | 10° | 10° | 10° | 10° | 11° | 11° | 10° | 11° | 11° | 11° | 12° | 12° | 13° | 10° | 11° | 10° | 8° | 11° | 11° | 10° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||||
| Wind | 12 | 10 | 11 | 8 | 12 | 11 | 10 | 14 | 11 | 14 | 14 | 14 | 11 | 13 | 15 | 11 | 14 | 15 | 16 | 11 |
| Gust | 12 | 10 | 11 | 8 | 12 | 11 | 10 | 14 | 11 | 14 | 14 | 14 | 11 | 13 | 15 | 11 | 27 | 15 | 16 | 11 |
| Degrees | 270° | 270° | 270° | 293° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 248° | 225° | 270° | 248° | 248° | 248° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 120.33knots |