Session Details

eric rouss
Monday 6 July 2026
GPS
Garmin fenix 7
Average speed
26.31 kts (26.84 26.59 26.32 26.28 25.52)
100m
27.31 kts
250m
26.17 kts
500m
25.14 kts
½ hour
15.04 kts
Hour
0 kts
Duration
00:47:04
Naut. Mile
23.03 kts
Alpha
14.92 kts
Distance
21.26 km
Wind
13 knots
Gust
17 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||
| kts | 12 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 18 | 17 |
| kts* | 16 | 13 | 13 | 15 | 17 | 19 | 22 | 23 | 25 | 26 | 25 | 24 | 23 |
| °C | 23° | 23° | 24° | 24° | 24° | 26° | 26° | 26° | 26° | 26° | 27° | 26° | 24° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 12 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 18 | 17 |
| Gust | 16 | 13 | 13 | 15 | 17 | 19 | 22 | 23 | 25 | 26 | 25 | 24 | 23 |
| Degrees | 0° | 0° | 0° | 0° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 27.31knots |
BestspotAllTime |
100 | 27.31knots |
BestYear |
100 | 27.31knots |
BestAllTime |
10sec | 26.84knots |
BestspotAllTime |
10sec | 26.84knots |