Session Details
Average speed
27.75 kts (29.12 28.75 27.49 26.8 26.6)
100m
29.29 kts
250m
28.94 kts
500m
26.97 kts
½ hour
10.72 kts
Hour
7.87 kts
Duration
01:26:55
Naut. Mile
23.8 kts
Alpha
9.82 kts
Distance
21.32 km
Wind
17 knots
Gust
17 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 9 | 7 | 9 | 11 | 12 | 12 | 13 | 18 | 17 | 14 | 10 | 15 | 15 | 21 | 19 |
| kts* | 7 | 9 | 7 | 9 | 11 | 12 | 12 | 13 | 18 | 17 | 14 | 10 | 15 | 15 | 21 | 19 |
| °C | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 22° | 23° | 23° | 22° | 22° | 22° | 22° | 21° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 9 | 7 | 9 | 11 | 12 | 12 | 13 | 18 | 17 | 14 | 10 | 15 | 15 | 21 | 19 |
| Gust | 7 | 9 | 7 | 9 | 11 | 12 | 12 | 13 | 18 | 17 | 14 | 10 | 15 | 15 | 21 | 19 |
| Degrees | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 29.29knots |
BestYear |
10sec | 29.12knots |
BestYear |
250 | 28.94knots |
BestYear |
2sec | 29.84knots |
BestYear |
500 | 26.97knots |

Marc Lehmann