Session Details
Average speed
31.94 kts (32.62 32.01 31.79 31.74 31.53)
100m
33.03 kts
250m
31.58 kts
500m
29.97 kts
½ hour
22.27 kts
Hour
21.86 kts
Duration
02:42:36
Naut. Mile
27.48 kts
Alpha
21.44 kts
Distance
107.21 km
Wind
11 knots
Gust
14 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 9 | 10 | 13 | 13 | 12 | 14 | 11 | 13 | 17 | 16 | 18 | 19 | 16 | 19 | 21 | 14 |
| kts* | 11 | 19 | 21 | 21 | 23 | 23 | 14 | 23 | 26 | 19 | 26 | 31 | 19 | 29 | 32 | 17 |
| °C | 18° | 16° | 19° | 21° | 24° | 25° | 25° | 27° | 27° | 27° | 26° | 27° | 26° | 22° | 22° | 23° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 9 | 10 | 13 | 13 | 12 | 14 | 11 | 13 | 17 | 16 | 18 | 19 | 16 | 19 | 21 | 14 |
| Gust | 11 | 19 | 21 | 21 | 23 | 23 | 14 | 23 | 26 | 19 | 26 | 31 | 19 | 29 | 32 | 17 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 23° | 68° | 68° | 23° | 45° | 45° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.03knots |
BestspotAllTime |
100 | 33.03knots |
BestYear |
100 | 33.03knots |
BestAllTime |
10sec | 32.62knots |
BestspotAllTime |
10sec | 32.62knots |

Raymond Tanis