Session Details
Average speed
25.01 kts (26.86 25.53 24.49 24.31 23.89)
100m
27.07 kts
250m
25.79 kts
500m
24.55 kts
½ hour
14.78 kts
Hour
14.12 kts
Duration
01:26:37
Naut. Mile
16.58 kts
Alpha
11.51 kts
Distance
33.2 km
Wind
18 knots
Gust
18 knots
Direction
ENE ( 68)
Day 2 of NNE wind Spot PB for hour, nice long runs again
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 15 | 12 | 20 | 19 | 17 | 18 | 19 | 18 | 20 | 18 | 18 | 19 | 17 | 14 | 14 | 17 |
| kts* | 15 | 12 | 20 | 29 | 17 | 18 | 19 | 18 | 20 | 18 | 18 | 19 | 17 | 14 | 14 | 17 |
| °C | 17° | 17° | 17° | 17° | 18° | 19° | 19° | 21° | 21° | 22° | 21° | 21° | 22° | 23° | 24° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 15 | 12 | 20 | 19 | 17 | 18 | 19 | 18 | 20 | 18 | 18 | 19 | 17 | 14 | 14 | 17 |
| Gust | 15 | 12 | 20 | 29 | 17 | 18 | 19 | 18 | 20 | 18 | 18 | 19 | 17 | 14 | 14 | 17 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 45° | 68° | 68° | 68° | 45° | 45° | 45° | 23° | 45° | 45° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
hour | 14.12knots |
BestYear |
hour | 14.12knots |

Garry Goodwin