Session Details

Jonathan Ingram
Monday 13 July 2026
Average speed
28.55 kts (32.69 28.01 27.79 27.48 26.76)
100m
34.19 kts
250m
31.08 kts
500m
24.99 kts
½ hour
14.27 kts
Hour
0 kts
Duration
00:28:29
Naut. Mile
19.58 kts
Alpha
18.43 kts
Distance
13.53 km
Wind
7 knots
Gust
7 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 2 | 0 | 4 | 0 | 3 | 8 | 9 | 9 | 12 | 11 | 13 | 12 | 13 | 11 | 9 |
| kts* | 2 | 0 | 4 | 0 | 3 | 8 | 9 | 9 | 12 | 11 | 13 | 12 | 13 | 11 | 9 |
| °C | 20° | 25° | 26° | 27° | 28° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 28° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 2 | 0 | 4 | 0 | 3 | 8 | 9 | 9 | 12 | 11 | 13 | 12 | 13 | 11 | 9 |
| Gust | 2 | 0 | 4 | 0 | 3 | 8 | 9 | 9 | 12 | 11 | 13 | 12 | 13 | 11 | 9 |
| Degrees | 0° | 0° | 45° | 0° | 0° | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 34.19knots |
BestYear |
100 | 34.19knots |
BestspotAllTime |
2sec | 35.44knots |
BestYear |
2sec | 35.44knots |