Session Details
Average speed
29.68 kts (31.69 29.39 29.28 29.06 28.97)
100m
31.81 kts
250m
31.43 kts
500m
30.07 kts
½ hour
15.74 kts
Hour
13.82 kts
Duration
01:20:03
Naut. Mile
26.01 kts
Alpha
0 kts
Distance
50.86 km
Wind
15 knots
Gust
25 knots
Direction
NE ( 45)
With Gerard N. & Arne H. a low tide speed session in- & outside of Slenk Fairway.
Nice session on Big Gear. Arne sailed a new personal record on my Starboard Slalom One with EVO 7,4m2. : 54km/h
Gerard sailed as well 54km/h
My max was 60km/h
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 11 | 11 | 11 | 9 | 12 | 15 | 14 | 15 | 15 | 16 | 16 | 17 | 16 | 17 | 16 | 16 | 16 |
| kts* | 14 | 21 | 23 | 11 | 19 | 25 | 17 | 22 | 25 | 19 | 23 | 28 | 19 | 25 | 26 | 19 | 23 |
| °C | 17° | 17° | 18° | 19° | 19° | 19° | 21° | 19° | 20° | 21° | 18° | 19° | 21° | 19° | 19° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 11 | 11 | 9 | 12 | 15 | 14 | 15 | 15 | 16 | 16 | 17 | 16 | 17 | 16 | 16 | 16 |
| Gust | 14 | 21 | 23 | 11 | 19 | 25 | 17 | 22 | 25 | 19 | 23 | 28 | 19 | 25 | 26 | 19 | 23 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 27.46knots |
BestspotAllTime |
24hour | 27.46knots |
BestYear |
24hour | 27.46knots |
BestspotAllTime |
halfhour | 15.74knots |

Frank Wuis