Session Details
Average speed
20.8 kts (21.3 21.16 20.8 20.53 20.24)
100m
21.3 kts
250m
19.2 kts
500m
17.32 kts
½ hour
8.87 kts
Hour
8.43 kts
Duration
01:25:34
Naut. Mile
11.7 kts
Alpha
14.25 kts
Distance
24.03 km
Wind
14 knots
Gust
16 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 14 | 11 | 11 | 13 | 13 | 13 | 16 | 16 | 18 | 18 | 20 | 19 | 18 | 19 | 20 | 18 | 17 |
| kts* | 17 | 21 | 21 | 22 | 24 | 22 | 19 | 25 | 28 | 29 | 33 | 31 | 22 | 30 | 31 | 28 | 28 |
| °C | 19° | 20° | 21° | 22° | 22° | 22° | 24° | 23° | 22° | 22° | 22° | 24° | 24° | 24° | 23° | 23° | 22° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 14 | 11 | 11 | 13 | 13 | 13 | 16 | 16 | 18 | 18 | 20 | 19 | 18 | 19 | 20 | 18 | 17 |
| Gust | 17 | 21 | 21 | 22 | 24 | 22 | 19 | 25 | 28 | 29 | 33 | 31 | 22 | 30 | 31 | 28 | 28 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 21.30knots |
BestspotAllTime |
10sec | 21.30knots |
BestspotAllTime |
24hour | 12.98knots |
BestspotAllTime |
2sec | 22.83knots |
BestAllTime |
avg | 20.80knots |

Alain Poncelet