Session Details

Rogier Polderman
Wednesday 15 July 2026
GPS
COROS VERTIX 2
Average speed
29.95 kts (30.6 30.17 29.98 29.82 29.2)
100m
30.66 kts
250m
30.25 kts
500m
29.7 kts
½ hour
19.19 kts
Hour
16.36 kts
Duration
01:26:27
Naut. Mile
23.48 kts
Alpha
18.92 kts
Distance
47.36 km
Wind
16 knots
Gust
25 knots
Direction
NN ( 23)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Peter van Dijke | 30.78 | |
| 2 | Arian de Visser | 30.30 | |
| 3 | Paul Lampaert | 30.05 | |
| 4 | Rogier Polderman | 29.95 | |
| 5 | Tim Laureyns | 27.44 | |
| 6 | Bart de Bruin | 26.53 | |
| 7 | Christophe Broodcoorens | 26.40 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter van Dijke | 30.78 | 31.79 | 29.34 | 23.96 | 16.63 | 85.87 | 18.83 | ||
| 2 | Arian de Visser | 30.30 | 31.00 | 28.34 | 21.01 | 11.09 | 35.08 | 15.97 | ||
| 3 | Paul Lampaert | 30.05 | 30.75 | 29.11 | 23.01 | 16.23 | 78.23 | 18.98 | ||
| 4 | Rogier Polderman | 29.95 | 30.85 | 29.70 | 23.48 | 16.36 | 47.36 | 18.92 | ||
| 5 | Tim Laureyns | 27.44 | 28.78 | 27.15 | 22.71 | 15.08 | 77.39 | 19.12 | ||
| 6 | Bart de Bruin | 26.53 | 27.49 | 25.45 | 22.26 | 15.36 | 73.50 | 19.22 | ||
| 7 | Christophe Broodcoorens | 26.40 | 27.40 | 26.33 | 22.65 | 17.67 | 108.99 | 18.35 |
Gear size range
Sail (m²)
6.5
avg 7.6
8.2
Board (W)
78
avg 108
138
Fin (cm)
37
avg 42
44
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 11 | 10 | 11 | 14 | 12 | 12 | 14 | 13 | 16 | 14 | 15 | 16 | 16 | 17 | 16 | 14 |
| kts* | 14 | 20 | 21 | 17 | 23 | 23 | 17 | 27 | 28 | 17 | 27 | 26 | 19 | 28 | 26 | 17 |
| °C | 18° | 19° | 21° | 22° | 24° | 26° | 26° | 28° | 28° | 28° | 28° | 28° | 28° | 26° | 26° | 25° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 11 | 10 | 11 | 14 | 12 | 12 | 14 | 13 | 16 | 14 | 15 | 16 | 16 | 17 | 16 | 14 |
| Gust | 14 | 20 | 21 | 17 | 23 | 23 | 17 | 27 | 28 | 17 | 27 | 26 | 19 | 28 | 26 | 17 |
| Degrees | 23° | 23° | 45° | 45° | 45° | 45° | 68° | 68° | 45° | 68° | 68° | 23° | 0° | 0° | 23° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.66knots |
BestYear |
10sec | 30.60knots |
BestspotAllTime |
24hour | 25.57knots |
BestYear |
24hour | 25.57knots |
BestYear |
250 | 30.25knots |