Session Details

Frank Wuis
Wednesday 15 July 2026
GPS
Motion
Average speed
28.22 kts (29.05 28.25 28.1 28.08 27.63)
100m
29.4 kts
250m
28.38 kts
500m
27.6 kts
½ hour
16.37 kts
Hour
13.65 kts
Duration
01:13:35
Naut. Mile
24.82 kts
Alpha
0 kts
Distance
42.58 km
Wind
17 knots
Gust
25 knots
Direction
NE ( 45)
With Gerard N a Low Tide speed session in-& next to Slenk fairway.
No impressive speeds.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 7 | 9 | 14 | 11 | 11 | 11 | 9 | 11 | 16 | 14 | 15 | 17 | 16 | 16 | 16 | 14 | 13 |
| kts* | 8 | 16 | 23 | 14 | 19 | 22 | 11 | 18 | 24 | 17 | 20 | 26 | 19 | 22 | 26 | 17 | 20 |
| °C | 17° | 19° | 19° | 21° | 19° | 20° | 24° | 22° | 20° | 26° | 20° | 20° | 24° | 20° | 20° | 20° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 7 | 9 | 14 | 11 | 11 | 11 | 9 | 11 | 16 | 14 | 15 | 17 | 16 | 16 | 16 | 14 | 13 |
| Gust | 8 | 16 | 23 | 14 | 19 | 22 | 11 | 18 | 24 | 17 | 20 | 26 | 19 | 22 | 26 | 17 | 20 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 16.37knots |