Session Details
Average speed
28.2 kts (28.92 28.29 27.98 27.94 27.88)
100m
29.23 kts
250m
27.71 kts
500m
26.72 kts
½ hour
13.16 kts
Hour
12.3 kts
Duration
04:21:41
Naut. Mile
21.06 kts
Alpha
18.19 kts
Distance
88.12 km
Wind
14 knots
Gust
23 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 6 | 11 | 7 | 7 | 12 | 9 | 9 | 14 | 7 | 12 | 17 | 14 | 17 | 15 | 11 |
| kts* | 5 | 14 | 19 | 8 | 8 | 18 | 11 | 11 | 23 | 8 | 22 | 26 | 17 | 24 | 24 | 14 |
| °C | 18° | 19° | 20° | 22° | 22° | 24° | 25° | 25° | 24° | 26° | 24° | 25° | 25° | 24° | 25° | 23° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 6 | 11 | 7 | 7 | 12 | 9 | 9 | 14 | 7 | 12 | 17 | 14 | 17 | 15 | 11 |
| Gust | 5 | 14 | 19 | 8 | 8 | 18 | 11 | 11 | 23 | 8 | 22 | 26 | 17 | 24 | 24 | 14 |
| Degrees | 23° | 23° | 45° | 23° | 23° | 23° | 45° | 45° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 47.58knots |

Bert Dekker