Session Details

Christoph Hinze
Saturday 18 July 2026
GPS
COROS APEX PRO
Average speed
26.39 kts (28.02 26.56 26.31 26.2 24.85)
100m
28.42 kts
250m
26.83 kts
500m
25.66 kts
½ hour
7.01 kts
Hour
6.43 kts
Duration
00:46:10
Naut. Mile
15.88 kts
Alpha
0 kts
Distance
16.15 km
Wind
22 knots
Gust
31 knots
Direction
W ( 270)
tampen Severne Mantel gerissen
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 16 | 17 | 18 | 20 | 20 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 25 | 26 |
| kts* | 23 | 25 | 26 | 28 | 28 | 33 | 32 | 34 | 33 | 34 | 35 | 37 | 37 | 36 | 35 | 34 |
| °C | 18° | 18° | 18° | 18° | 19° | 19° | 18° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 16 | 17 | 18 | 20 | 20 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 25 | 26 |
| Gust | 23 | 25 | 26 | 28 | 28 | 33 | 32 | 34 | 33 | 34 | 35 | 37 | 37 | 36 | 35 | 34 |
| Degrees | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.42knots |
BestspotAllTime |
100 | 28.42knots |
BestYear |
100 | 28.42knots |
BestAllTime |
10sec | 28.02knots |
BestspotAllTime |
10sec | 28.02knots |