Session Details
Average speed
32.81 kts (33.25 32.82 32.74 32.65 32.59)
100m
33.99 kts
250m
32.53 kts
500m
30.61 kts
½ hour
16.86 kts
Hour
16 kts
Duration
01:43:09
Naut. Mile
24.25 kts
Alpha
15.35 kts
Distance
53.99 km
Wind
19 knots
Gust
19 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Besmir Spahiu | 32.81 | |
| 2 | Besmir Spahiu | 32.61 | |
| 3 | Besmir Spahiu | 31.64 | |
| 4 | Eric Groot-van Ederen | 28.45 | |
| 5 | Eric Groot-van Ederen | 28.45 | |
| 6 | Eric Groot-van Ederen | 28.45 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Besmir Spahiu | 32.81 | 35.03 | 30.61 | 24.25 | 16.00 | 53.99 | 15.35 | ||
| 2 | Besmir Spahiu | 32.61 | 35.07 | 29.65 | 24.56 | 13.00 | 24.85 | 0.00 | ||
| 3 | Besmir Spahiu | 31.64 | 34.54 | 30.06 | 21.79 | 13.64 | 29.26 | 15.28 | ||
| 4 | Eric Groot-van Ederen | 28.45 | 30.31 | 27.75 | 23.24 | 12.06 | 30.88 | 20.07 | ||
| 5 | Eric Groot-van Ederen | 28.45 | 30.31 | 27.75 | 23.24 | 12.06 | 30.88 | 20.07 | ||
| 6 | Eric Groot-van Ederen | 28.45 | 30.31 | 27.75 | 23.24 | 12.06 | 30.88 | 20.07 |
Gear size range
Sail (m²)
4.7
avg 5.7
6.3
Board (W)
98
avg 98
98
Fin (cm)
29
avg 32
34
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 11 | 16 | 20 | 20 | 20 | 17 | 22 | 20 | 20 | 19 | 18 | 14 | 15 | 14 |
| kts* | 19 | 16 | 20 | 20 | 20 | 17 | 22 | 20 | 20 | 19 | 18 | 14 | 15 | 14 |
| °C | 26° | 25° | 26° | 27° | 28° | 28° | 29° | 30° | 30° | 30° | 30° | 29° | 29° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 11 | 16 | 20 | 20 | 20 | 17 | 22 | 20 | 20 | 19 | 18 | 14 | 15 | 14 |
| Gust | 19 | 16 | 20 | 20 | 20 | 17 | 22 | 20 | 20 | 19 | 18 | 14 | 15 | 14 |
| Degrees | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 29.15knots |
BestspotAllTime |
24hour | 29.15knots |
BestYear |
24hour | 29.15knots |
BestspotAllTime |
hour | 16.00knots |
BestYear |
hour | 16.00knots |

Besmir Spahiu